| RATAE ROAD CLUB | ||||||||
| Results of 10 mile TT | ||||||||
| on Wednesday, 3rd June, 2009 | ||||||||
| Course - A10/11 | ||||||||
| Results on scratch | Results on handicap (Ratae only) | |||||||
| Pos'n | Name | Club | Time | Pos'n | Name | H'cap | Net Time | |
| 1 | Dean Tacey | Private Trial | 23.18 | 1 | Pete Moss | 7.20 | 19.08 | |
| 2 | Sam Sayers | Private Trial | 26.17 | 2 | Phil Wade | 6.10 | 20.49 | |
| 3 | Steve Boat | Ratae RC | 26.20 | 3 | Matt Boot | 8.10 | 20.58 | |
| 4 | Pete Moss | Ratae RC | 26.28 | 4 | Bill Powell | 10.00 | 21.02 | |
| 5 | Dave York | Ratae RC | 26.39 | 5 | Steve Boat | 5.00 | 21.20 | |
| 6 | Linda Hubbard | Private Trial | 26.41 | 6 | Dave York | 4.40 | 21.59 | |
| 7 | Terry Horsburgh | Ratae RC | 26.43 | 7 | Bob Perrett | 5.40 | 22.12 | |
| 8 | Phil Wade | Ratae RC | 26.59 | 8 | Terry Horsburgh | 4.20 | 22.23 | |
| 9 | Bob Perrett | Ratae RC | 27.52 | 9 | Colin Hearn | 5.30 | 23.34 | |
| 10 | Colin Hearn | Ratae RC | 29.04 | 10 | Brian Smith | 9.00 | 25.09 | |
| 11 | Matt Boot | Ratae RC | 29.08 | 11 | Ken Doore | 10.00 | 25.20 | |
| 12 | Bill Powell | Ratae RC | 31.02 | |||||
| 13 | Brian Smith | Ratae RC | 34.09 | |||||
| 14 | Ken Doore | Ratae RC | 35.20 | |||||
| Results on standard (Ratae only) | ||||||||
| Pos'n | Name | Time | Std | +/- VOS | ||||
| 1 | Bob Perrett | 27.52 | 32.46 | 4.54 | ||||
| 2 | Terry Horsburgh | 26.43 | 30.16 | 4.27 | ||||
| 3 | Pete Moss | 26.28 | 29.20 | 2.52 | ||||
| 4 | Bill Powell | 31.02 | 33.50 | 2.48 | ||||
| 5 | Dave York | 26.39 | 28.52 | 2.13 | ||||
| 6 | Phil Wade | 26.59 | 29.06 | 2.07 | ||||
| 7 | Colin Hearn | 29.04 | 30.16 | 1.12 | ||||
| 8 | Steve Boat | 26.20 | 26.30 | 0.10 | ||||
| 9 | Brian Smith | 34.09 | 30.45 | -3.36 | ||||
| 10 | Ken Doore | 35.20 | 32.00 | -3.20 | ||||
| Run under the Rules and Regulations of Cycling Time Trials plc | ||||||||
| Organiser & timekeeper | Jim York | |||||||
| Pusher off | Johnny Marriott | |||||||
| Marshal | Paul Baulch |




