| RATAE ROAD CLUB | ||||||||
| Results of 10 mile TT | ||||||||
| on Wednesday, 10th June, 2009 | ||||||||
| Course - A10/11 | ||||||||
| Results on scratch | Results on handicap (Ratae only) | |||||||
| Pos'n | Name | Club | Time | Pos'n | Name | H'cap | Net Time | |
| 1 | Steve Boat | Ratae RC | 25.33 | 1 | Pete Scarlett | 9 | 19.55 | |
| 2 | Phil Wade | Ratae RC | 26.03 | 2 | Steve Boat | 5 | 20.33 | |
| 3 | Dave York | Ratae RC | 26.18 | 3 | Dave York | 4.4 | 21.28 | |
| 4 | Colin Hearn | Ratae RC | 28.33 | 4 | Colin Hearn | 6.3 | 21.53 | |
| 5 | Pete Scarlett | Ratae RC | 28.55 | 5 | Rieta Simmonds | 7.3 | 22.10 | |
| 6 | Rieta Simmonds | Ratae RC | 29.40 | 6 | Phil Wade | 2.03 | 24.00 | |
| James Hampshire | Ratae RC | DNF | ||||||
| Results on standard (Ratae only) | ||||||||
| Pos'n | Name | Time | Std | +/- VOS | ||||
| 1 | Phil Wade | 26.03 | 29.06 | 3.03 | ||||
| 2 | Dave York | 26.18 | 28.52 | 2.34 | ||||
| 3 | Colin Hearn | 28.33 | 30.16 | 1.43 | ||||
| 4 | Rieta Simmonds | 29.4 | 30.45 | 1.05 | ||||
| 5 | Steve Boat | 25.33 | 26.3 | 0.57 | ||||
| Run under the Rules and Regulations of Cycling Time Trials plc | ||||||||
| Organiser & marshal | Janice Bentley | |||||||
| Timekeeper | Mike Nelson-Judd | |||||||
| Pusher off | Pete Scarlett |




