| RATAE ROAD CLUB | ||||||||
| Results of 10 mile TT | ||||||||
| on Wednesday, 17th June, 2009 | ||||||||
| Course - A10/11 | ||||||||
| Results on scratch | Results on handicap (Ratae only) | |||||||
| Pos'n | Name | Club | Time | Pos'n | Name | H'cap | Net Time | |
| 1 | James Hampshire | Ratae RC | 25.07 | 1 | Steve Boat | 5 | 20.38 | |
| 2 | Steve Boat | Ratae RC | 25.38 | 2 | Pete Moss | 5.2 | 20.44 | |
| 3 | Phil Wade | Ratae RC | 25.46 | 3 | Phil Wade | 4.1 | 21.36 | |
| 4 | Pete Moss | Ratae RC | 26.04 | 4 | Dave York | 4.4 | 22.17 | |
| 5 | Dave York | Ratae RC | 26.57 | 5 | Rieta Simmonds | 7.3 | 22.31 | |
| 6 | Pete Scarlett | Ratae RC | 28.55 | 6 | Pete Scarlett | 6 | 22.55 | |
| 7 | Colin Hearn | Ratae RC | 29.56 | 7 | Zoë Nelson-Judd | 11.2 | 23.23 | |
| 8 | Rieta Simmonds | Ratae RC | 30.01 | 8 | Colin Hearn | 6.3 | 23.26 | |
| 9 | Zoë Nelson-Judd | Ratae RC | 34.43 | |||||
| Results on standard (Ratae only) | ||||||||
| Pos'n | Name | Time | Std | +/- VOS | ||||
| 1 | Phil Wade | 25.46 | 29.06 | 3.2 | ||||
| 2 | Pete Moss | 26.04 | 29.2 | 2.52 | ||||
| 3 | Dave York | 26.57 | 28.52 | 1.55 | ||||
| 4 | Steve Boat | 25.38 | 26.3 | 0.52 | ||||
| 5 | Rieta Simmonds | 30.01 | 30.45 | 0.44 | ||||
| 6 | Colin Hearn | 29.56 | 30.16 | 0.2 | ||||
| 7 | Pete Scarlett | 28.55 | 27.46 | -1.09 | ||||
| 8 | Zoë Nelson-Judd | 34.43 | 29.48 | -4.55 | ||||
| Run under the Rules and Regulations of Cycling Time Trials plc | ||||||||
| Organiser & timekeeper | Jim York | |||||||
| Pusher off | Roger Bentley | |||||||
| Marshal | Mike Nelson-Judd | |||||||
| Signing-on | Janice Bentley |




