Club Records
Men
10 Miles | Alex Whitmore | 20.13 | 2017 |
25 Miles | Tim Puffer | 52.48 | 1993 |
30 Miles | Ed Watson | 1.06:59 | 2018 |
50 Miles | Jim Dunn | 1.51.38 | 1994 |
100 Miles | Jim Dunn | 3.57.13 | 1994 |
12 Hours | Alan Bland | 257.110 | 1960 |
24 Hours | Graham Hargreaves | 392.10 | 1995 |
Women
10 Miles | Laraine Porter | 23.40 | 1991 |
25 Miles | Laraine Porter | 1.00.02 | 1991 |
30 Miles | Janet Bassett | 1.24.27 | 1966 |
50 Miles | Laraine Porter | 2.07.47 | 1991 |
100 Miles | Laraine Porter | 4.23.36 | 1990 |
Veteran ( On Standard - Previous to Standards Revision 2012 )
10 Miles | Bill Duffin | 25.09 | +10.03 | Age 81 | 2004 |
25 Miles | Colin Pattison | 1.04.49 | +23.25 | Age 79 | 2005 |
30 Miles | Dave Grundy | 1.09.55 | +25.29 | Age 65 | 2003 |
50 Miles | Dave Grundy | 1.56.17 | +46.20 | Age 63 | 2002 |
100 Miles | Bob Perrett | 4.31.32 | +1.25.14 | Age 66 | 2002 |
12 Hours | Bob Perrett | 241.319 | +32.635 | Age 50 | 1986 |
24 Hours | Graham Hargreaves | 392.10 | +26.91 | Age 50 | 1995 |
Veteran ( On Standard - Post Standards Revision 2012 )
10 Miles | Bill Duffin | 25.09 | +05.43 | Age 81 | 2004 |
25 Miles | Colin Pattison | 1.04.49 | +12.43 | Age 79 | 2005 |
30 Miles | Dave Grundy | 1.09.55 | +16.05 | Age 65 | 2003 |
50 Miles | Dave Grundy | 1.56.17 | +29.29 | Age 63 | 2002 |
100 Miles | Bob Perrett | 4.31.32 | +43.35 | Age 66 | 2002 |
12 Hours | Bob Perrett | 241.319 | +41.06 | Age 50 | 1986 |
24 Hours | Graham Hargreaves | 392.10 | +49.64 | Age 50 | 1995 |
Veteran ( On Standard - Post Standards Revision 2019 )
2019 - The V.T.T.A. have again adjusted the 'standard times' for Vet. Riders.
The Club Record Holders remain unchanged. The Committee has decided that for posterity, the
previous tables will be retained on the website, being reflective of the times when the records were set.
10 Miles | Bill Duffin | 25:09 | +6:34 | Age 81 | 2004 |
25 Miles | Colin Patterson | 1:04:49 | +14:26 | Age 79 | 2005 |
30 Miles | Dave Grundy | 1:09:55 | +16:38 | Age 65 | 2003 |
50 Miles | Dave Grundy | 1:56:17 | +29:23 | Age 63 | 2002 |
100 Miles | Bob Perrett | 4:31:32 | +40:57 | Age 66 | 2002 |
12 Hours | Bob Perrett | 241.319m | +38.40m | Age 50 | 1986 |
24 Hours | Graham Hargreaves | 392.10m | +38.82m | Age 50 | 1995 |
Junior
10 Miles | Martin Perrett | 21.47 | 1983 |
25 Miles | Martin Perrett | 55.51 | 1983 |
Trike
10 Miles | Pete Martin | 26.06 | 1993 |
25 Miles | Pete Martin | 1.08.42 | 1982 |
50 Miles | Pete Martin | 2.28.00 | 1983 |
100 Miles | Pete Martin | 5.04.17 | 1983 |
12 Hours | Pete Martin | 206.195 | 1982 |
24 hours | Pete Martin | 286.73 | 1992 |
Tandem
10 Miles | Russell & Noel Haines | 19.49 | 1992 |
25 Miles | Russell & Noel Haines | 50.55 | 1992 |
50 Miles | Russell & Noel Haines | 1.44.47 | 1992 |
Tandem Trike
10 Miles | Pete Martin & Gary Hughes | 23.17 | 1993 |
25 Miles | Pete Martin & Gary Hughes | 1.00.28 | 1993 |
Men's Team
10 Miles | J Richardson | N Dring | D Sayers | 1.02.09 | 1993 |
25 Miles | Ed Watson | Chris Spray | Daniel Reidenbach | 2.46.30 | 2019 |
30 Miles | Ed Watson | Chris Spray | Daniel Reidenbach | 3.25.57 | 2018 |
50 Miles | Alex Whitmore | Ed Watson | Chris Spray | 5:57.06 | 2017 |
100 Miles | A Bland | B Wyles | A Brocklehurst | 13.03.01 | 1965 |
12 Hours | A Bland | B Wyles | M Wood | 741.604 | 1960 |
Women's Team
10 Miles | L Porter | B Webster | W Hoxley | 1.18.37 | 1989 |
25 Miles | L Porter | B Webster | W Hoxley | 3.13.16 | 1989 |
Lands End to John O'Groats Rides
23 May - 03 June 2004 | Bob Bragg & Bob Perrett |
21 July - 29 July 2007 | Martin Perrett |
24 July - 06 August 2011 | Paul Hudson, Nick O'Brien, Carl Matthews |
14 June - 28 June 2015 | Dawn Hunter |
22 May - 3 June 2016 | Paul Higginson |