Gilmorton 10m T.T. - Saturday 14th March 2020
Gilmorton 10 m. Time Trial - ACC/10/9 - 11.00am Saturday 14th March 2020
The Winners of The Leveller Trophies for 2020 are:-
Women - Lucy Sturgess
Men - Kenny Cliffe
Results 'On Scratch'
( RB designates - Road Bike )
1. | Kenny Cliffe | Leicester Forest C.C. | 23:19 | RB | Mens Leveller Trophy |
2. | Matt Plews | Welland Valley C.C. | 23:41 | ||
3. | Ashley Roue | Lutterworth Cycles R.T. | 24:07 | ||
4. | Bernard Galea | Leicester Forest C.C. | 24:28 | RB | |
5. | Daniel Reidenbach | Ratae R.C. | 24:38 | ||
6. | Phil Rayner | Welland Valley C.C. | 24:40 | RB | |
7. | Ed Watson | Ratae R.C. | 24:48 | RB | |
8. | Jonathan Durnin | Welland Valley C.C. | 24:53 | RB | |
9. | Mick Wills | Lutterworth Cycles R.T. | 25:06 | ||
10. | Miriam Jessett (W) | Team Kirkley Cycles | 25:12 | ||
11. | David Adcock | Mercury C.C. | 25:13 | RB | |
12. | Alex Whitmore | Ratae R.C. | 25:29 | RB | |
13. | John Powell | Leicester Forest C.C. | 25:47 | RB | |
14. | Simon Askham | Leicester Forest C.C. | 25:59 | RB | |
15. | Hans Van Nierop | Welland Valley C.C. | 26:00 | RB | |
16. | Kian Traynor (J) | Welland Valley C.C. | 26:30 | RB | |
17. | Linda Hubbard (W) | Welland Valley C.C. | 26:52 | ||
18. | Richard Chapman | Ratae Day Member | 27:11 | ||
19. | Lewis Cooper | Ratae Day Member | 27:23 | ||
20. | Mark Fairclough | Leicester Forest C.C. | 27:41 | RB | |
21. | Simon Ward | Welland Valley C.C. | 27:48 | ||
22. | Dave Cherry | Leicester Forest C.C. | 28:41 | RB | |
23. | Matt Finch | Leicester Forest C.C. | 28:49 | RB | |
24. | Lucy Sturgess (W) | Leicester Forest C.C. | 28:50 | RB | Womens Leveller Trophy |
25. | Kam Kalia | Ratae R.C. | 28:54 | RB | |
26. | Mark Newton | Ratae R.C. | 29:07 | RB | |
27. | Emma Hill (W) | Ratae Day Member | 29:55 | RB | |
28. | Nicola Traynor (W) | Welland Valley C.C. | 31:09 | RB | |
29. | Miles Hillman | Ratae R.C. | 31:33 | RB | |
30. | Ed Matthews | Ratae R.C. | 32:22 | RB | |
31. | Sarah Soden (W) | Leicester Forest C.C. | 32:48 | RB | |
32. | Paul Eden | Ratae R.C. | 33:11 | RB | |
33. | Peter Lee | Leicestershire R.C. | 33:21 | RB | |
34. | Kirsty North (W) | L.W.V. | 34:13 | RB | |
35. | John Brothers | Rugby R.C.C. | 34:38 | RB | |
Tim Hood | Team Botterill | D.N.F. | |||
Andy Cassie | Ratae R.C. | D.N.F. |
Rankings for 'Vets on Standard'
Pos. | Name | '10' Standard | Time | +/- |
1. | Matt Plews | 26:27 | 23:41 | 02:46 |
2. | Ashley Roue | 26:49 | 24:07 | 02:42 |
3. | Linda Hubbard (W) | 29:27 | 26:52 | 02:35 |
4. | Mick Wills | 27:39 | 25:06 | 02:33 |
5. | Phil Rayner | 27:12 | 24:40 | 02:32 |
6. | Daniel Reidenbach | 26:31 | 24:38 | 01:53 |
7. = | Ed Watson | 26:22 | 24:48 | 01:34 |
7. = | Jonathan Durnin | 26:36 | 25:12 | 01:24 |
9. | John Powell | 27:07 | 25:47 | 01:20 |
10. | Hans Van Nierop | 26:36 | 26:00 | 00:36 |
11. | David Adcock | 26:27 | 25:59 | 00:28 |
12. | Simon Askham | 26:17 | 25:59 | 00:18 |
13. | Richard Chapman | 26:58 | 27:11 | 00:13 |
14. | Simon Ward | 26:45 | 27:48 | -01:03 |
15. | Mark Fairclough | 26:12 | 27:41 | -01:29 |
16. | Dave Cherry | 26:54 | 28:41 | -01:47 |
17. | Matt Finch | 26:40 | 28:49 | -02:09 |
18. | Mark Newton | 26:54 | 29:07 | -02:13 |
19. | Nicloa Traynor (W) | 28:52 | 31:09 | -02:17 |
20. | Miles Hillman | 28:48 | 31:33 | -02:45 |
21. | Sarah Soden (W) | 29:28 | 32:48 | -03:20 |
22. | Peter Lee | 28:48 | 33:21 | -04:33 |
23. = | Ed Matthews | 26:49 | 32:22 | -05:33 |
23. = | John Brothers | 28:48 | 34:38 | -05:50 |
25. | Paul Eden | 26:58 | 33:11 | -06:13 |
Our thanks to Bob Perrett for preparing the Vets Standards results.